Specifications
| Body type | |
|---|---|
| Body type | Compact camera for use in conjunction with a smartphone |
| Sensor | |
| Max resolution | 5472 x 3648 |
| Image ratio w:h | 3:2 |
| Effective pixels | 20 megapixels |
| Sensor photo detectors | 21 megapixels |
| Sensor size | 1″ (13.2 x 8.8 mm) |
| Sensor type | BSI-CMOS |
| Image | |
| ISO | Auto, 100-12800 (expands to 51200) |
| Boosted ISO (maximum) | 51200 |
| Image stabilisation | Digital only |
| Uncompressed format | RAW |
| Optics & Focus | |
| Focal length (equiv.) | 32mm |
| Optical zoom | None |
| Maximum aperture | F1.8-11 |
| Autofocus |
|
| Digital zoom | Yes (3x) |
| Manual focus | No |
| Normal focus range | 20cm |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Touch screen | Yes |
| Screen type | OLED |
| Live view | Basic (with 2016 firmware update), or use smartphone screen for true live view |
| Viewfinder type | None |
| Photography features | |
| Minimum shutter speed | 15 sec |
| Maximum shutter speed | 1/8000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | No |
| External flash | No |
| Self-timer | Yes |
| Metering modes |
|
| Videography features | |
| Resolutions | 1920 x 1080 (30p), 1280 x 720 (120p) |
| Format | MPEG-4 |
| Microphone | Mono |
| Speaker | None |
| Storage | |
| Storage types | microSD/microSDHC/microSDXC |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | No |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Remote control | Yes (via smartphone using WiFi, with 2016 firmware update) |
| Physical | |
| Environmentally sealed | No |
| Battery | Built in (none user replaceable) |
| Weight (inc. batteries) | 108 g (0.24 lb / 3.81 oz) |
| Dimensions | 67 x 48 x 25 mm (2.64 x 1.89 x 0.98″) |
| Other features | |
| Orientation sensor | Yes |
| GPS | None |