Specifications
| Body type | ||
|---|---|---|
| Body type | Mirrorless interchangeable lens camera | |
| Sensor | ||
| Max resolution | 6192 x 4128 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 25.5 megapixels, or 38.3 including all 3 layers | |
| Sensor size | APS-H (26.6 x 17.9 mm) | |
| Sensor type | Foveon X3 | |
| Processor | Dual TRUE III | |
| Image | ||
| ISO | 100-6400 | |
| White balance presets | 6 | |
| Custom white balance | Yes (3 slots) | |
| Image stabilisation | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal, basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 9 | |
| Lens mount | Sigma SA Bayonet | |
| Focal length multiplier | 1.35 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3" | |
| Screen dots | 1,620,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.09x (0.84x 35mm equiv.) | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes | |
| Continuous drive | 3.8 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5 frames at 1/3 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 3.0 (5 GBit/sec) | |
| HDMI | Yes (mini-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Remote control | Yes (wired) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | BP-61 lithium-ion battery & charger | |
| Dimensions | 147 x 95 x 91 mm (5.79 x 3.74 x 3.58") | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |